Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| Apr 1 Average and Extremes |
| Average temperature | 34.0°F |
| Average humidity | 75% |
| Average dewpoint | 27.0°F |
| Average barometer | 30.3 in. |
| Average windspeed | 7.1 mph |
| Average gustspeed | 11.3 mph |
| Average direction | 360° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.09 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 39.1°F on day 01 at time 00:02 |
| Minimum temperature | 30.1°F on day 01 at time 08:38 |
| Maximum humidity | 89% on day 01 at time 05:44 |
| Minimum humidity | 63% on day 01 at time 17:05 |
| Maximum pressure | 30.352 in. on day 01 at time 12:37 |
| Minimum pressure | 30.151 in. on day 01 at time 00:19 |
| Maximum windspeed | 16.1 mph on day 01 at time 10:01 |
| Maximum gust speed | 23.0 mph from 360 °( N ) on day 01 at time 09:47 |
| Maximum heat index | 39.1°F on day 01 at time 00:02 |
Click here to toggle the 24 Hour Graph of this day
| Apr 2 Average and Extremes |
| Average temperature | 34.8°F |
| Average humidity | 95% |
| Average dewpoint | 33.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 360° ( N ) |
| Rainfall for month | 1.30 in. |
| Rainfall for year | 4.39 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 21:36 |
| Maximum temperature | 38.8°F on day 02 at time 19:40 |
| Minimum temperature | 31.5°F on day 02 at time 06:18 |
| Maximum humidity | 98% on day 02 at time 22:23 |
| Minimum humidity | 81% on day 02 at time 00:14 |
| Maximum pressure | 30.188 in. on day 02 at time 00:01 |
| Minimum pressure | 29.564 in. on day 02 at time 20:24 |
| Maximum windspeed | 13.8 mph on day 02 at time 20:18 |
| Maximum gust speed | 23.0 mph from 360 °( N ) on day 02 at time 04:22 |
| Maximum heat index | 38.8°F on day 02 at time 19:40 |
Click here to toggle the 24 Hour Graph of this day
| Apr 3 Average and Extremes |
| Average temperature | 36.4°F |
| Average humidity | 94% |
| Average dewpoint | 34.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 6.0 mph |
| Average gustspeed | 9.2 mph |
| Average direction | 360° ( N ) |
| Rainfall for month | 1.66 in. |
| Rainfall for year | 4.75 in. |
| Maximum rain per minute | 0.02 in. on day 03 at time 23:31 |
| Maximum temperature | 40.6°F on day 03 at time 13:11 |
| Minimum temperature | 33.0°F on day 03 at time 23:52 |
| Maximum humidity | 99% on day 03 at time 07:33 |
| Minimum humidity | 84% on day 03 at time 13:09 |
| Maximum pressure | 30.225 in. on day 03 at time 21:36 |
| Minimum pressure | 29.685 in. on day 03 at time 00:01 |
| Maximum windspeed | 12.7 mph on day 03 at time 22:33 |
| Maximum gust speed | 24.2 mph from 360 °( N ) on day 03 at time 18:13 |
| Maximum heat index | 40.5°F on day 03 at time 18:00 |
Click here to toggle the 24 Hour Graph of this day
| Apr 4 Average and Extremes |
| Average temperature | 37.3°F |
| Average humidity | 93% |
| Average dewpoint | 35.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 6.8 mph |
| Average gustspeed | 10.3 mph |
| Average direction | 360° ( N ) |
| Rainfall for month | 2.25 in. |
| Rainfall for year | 5.34 in. |
| Maximum rain per minute | 0.04 in. on day 04 at time 01:25 |
| Maximum temperature | 42.6°F on day 04 at time 16:46 |
| Minimum temperature | 33.0°F on day 04 at time 02:01 |
| Maximum humidity | 100% on day 04 at time 01:21 |
| Minimum humidity | 80% on day 04 at time 19:19 |
| Maximum pressure | 30.128 in. on day 04 at time 00:02 |
| Minimum pressure | 29.776 in. on day 04 at time 12:05 |
| Maximum windspeed | 18.4 mph on day 04 at time 16:54 |
| Maximum gust speed | 24.2 mph from 360 °( N ) on day 04 at time 16:54 |
| Maximum heat index | 42.6°F on day 04 at time 16:46 |
Click here to toggle the 24 Hour Graph of this day
| Apr 5 Average and Extremes |
| Average temperature | 41.0°F |
| Average humidity | 66% |
| Average dewpoint | 29.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 8.8 mph |
| Average gustspeed | 13.1 mph |
| Average direction | 360° ( N ) |
| Rainfall for month | 2.25 in. |
| Rainfall for year | 5.34 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:59 |
| Maximum temperature | 51.7°F on day 05 at time 17:59 |
| Minimum temperature | 32.7°F on day 05 at time 07:15 |
| Maximum humidity | 87% on day 05 at time 00:03 |
| Minimum humidity | 41% on day 05 at time 15:04 |
| Maximum pressure | 30.126 in. on day 05 at time 12:23 |
| Minimum pressure | 29.859 in. on day 05 at time 00:12 |
| Maximum windspeed | 18.4 mph on day 05 at time 15:05 |
| Maximum gust speed | 28.8 mph from 360 °( N ) on day 05 at time 05:28 |
| Maximum heat index | 51.7°F on day 05 at time 17:59 |
Click here to toggle the 24 Hour Graph of this day
| Apr 6 Average and Extremes |
| Average temperature | 37.8°F |
| Average humidity | 72% |
| Average dewpoint | 29.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 8.1 mph |
| Average gustspeed | 11.7 mph |
| Average direction | 360° ( N ) |
| Rainfall for month | 2.26 in. |
| Rainfall for year | 5.35 in. |
| Maximum rain per minute | 0.01 in. on day 06 at time 13:39 |
| Maximum temperature | 43.8°F on day 06 at time 13:23 |
| Minimum temperature | 28.9°F on day 06 at time 23:59 |
| Maximum humidity | 93% on day 06 at time 05:01 |
| Minimum humidity | 47% on day 06 at time 15:11 |
| Maximum pressure | 30.447 in. on day 06 at time 23:59 |
| Minimum pressure | 30.103 in. on day 06 at time 00:09 |
| Maximum windspeed | 17.3 mph on day 06 at time 14:23 |
| Maximum gust speed | 28.8 mph from 360 °( N ) on day 06 at time 15:07 |
| Maximum heat index | 43.8°F on day 06 at time 13:23 |
Click here to toggle the 24 Hour Graph of this day
| Apr 7 Average and Extremes |
| Average temperature | 30.6°F |
| Average humidity | 58% |
| Average dewpoint | 17.4°F |
| Average barometer | 30.5 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 360° ( N ) |
| Rainfall for month | 2.26 in. |
| Rainfall for year | 5.35 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:59 |
| Maximum temperature | 40.4°F on day 07 at time 17:49 |
| Minimum temperature | 23.4°F on day 07 at time 05:18 |
| Maximum humidity | 72% on day 07 at time 22:34 |
| Minimum humidity | 44% on day 07 at time 17:39 |
| Maximum pressure | 30.585 in. on day 07 at time 10:41 |
| Minimum pressure | 30.347 in. on day 07 at time 23:59 |
| Maximum windspeed | 13.8 mph on day 06 at time 00:22 |
| Maximum gust speed | 18.4 mph from 360 °( N ) on day 07 at time 00:43 |
| Maximum heat index | 40.4°F on day 07 at time 17:49 |
Click here to toggle the 24 Hour Graph of this day
| Apr 8 Average and Extremes |
| Average temperature | 47.8°F |
| Average humidity | 72% |
| Average dewpoint | 38.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 360° ( N ) |
| Rainfall for month | 2.40 in. |
| Rainfall for year | 5.49 in. |
| Maximum rain per minute | 0.01 in. on day 08 at time 23:15 |
| Maximum temperature | 68.0°F on day 08 at time 16:47 |
| Minimum temperature | 28.4°F on day 08 at time 00:50 |
| Maximum humidity | 94% on day 08 at time 23:49 |
| Minimum humidity | 48% on day 08 at time 16:55 |
| Maximum pressure | 30.348 in. on day 08 at time 00:07 |
| Minimum pressure | 29.799 in. on day 08 at time 19:16 |
| Maximum windspeed | 15.0 mph on day 08 at time 22:53 |
| Maximum gust speed | 24.2 mph from 360 °( N ) on day 08 at time 16:25 |
| Maximum heat index | 68.0°F on day 08 at time 16:47 |
Click here to toggle the 24 Hour Graph of this day
| Apr 9 Average and Extremes |
| Average temperature | 46.6°F |
| Average humidity | 71% |
| Average dewpoint | 37.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.9 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 360° ( N ) |
| Rainfall for month | 2.44 in. |
| Rainfall for year | 5.53 in. |
| Maximum rain per minute | 0.01 in. on day 09 at time 23:52 |
| Maximum temperature | 53.9°F on day 09 at time 17:09 |
| Minimum temperature | 40.2°F on day 09 at time 08:56 |
| Maximum humidity | 94% on day 09 at time 03:24 |
| Minimum humidity | 48% on day 09 at time 17:10 |
| Maximum pressure | 30.158 in. on day 09 at time 21:18 |
| Minimum pressure | 29.907 in. on day 09 at time 00:01 |
| Maximum windspeed | 15.0 mph on day 09 at time 09:50 |
| Maximum gust speed | 19.6 mph from 360 °( N ) on day 09 at time 12:34 |
| Maximum heat index | 53.9°F on day 09 at time 17:09 |
Click here to toggle the 24 Hour Graph of this day
| Apr 10 Average and Extremes |
| Average temperature | 44.7°F |
| Average humidity | 76% |
| Average dewpoint | 37.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 360° ( N ) |
| Rainfall for month | 2.50 in. |
| Rainfall for year | 5.59 in. |
| Maximum rain per minute | 0.01 in. on day 10 at time 13:33 |
| Maximum temperature | 52.0°F on day 10 at time 18:35 |
| Minimum temperature | 37.9°F on day 10 at time 23:59 |
| Maximum humidity | 96% on day 10 at time 05:25 |
| Minimum humidity | 47% on day 10 at time 18:45 |
| Maximum pressure | 30.357 in. on day 10 at time 23:52 |
| Minimum pressure | 30.131 in. on day 10 at time 03:39 |
| Maximum windspeed | 10.4 mph on day 10 at time 15:52 |
| Maximum gust speed | 16.1 mph from 360 °( N ) on day 10 at time 14:03 |
| Maximum heat index | 52.0°F on day 10 at time 18:35 |
Click here to toggle the 24 Hour Graph of this day
| Apr 11 Average and Extremes |
| Average temperature | 44.6°F |
| Average humidity | 76% |
| Average dewpoint | 36.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 360° ( N ) |
| Rainfall for month | 2.56 in. |
| Rainfall for year | 5.65 in. |
| Maximum rain per minute | 0.01 in. on day 11 at time 23:24 |
| Maximum temperature | 55.2°F on day 11 at time 14:25 |
| Minimum temperature | 33.1°F on day 11 at time 06:56 |
| Maximum humidity | 97% on day 11 at time 07:42 |
| Minimum humidity | 51% on day 11 at time 12:18 |
| Maximum pressure | 30.423 in. on day 11 at time 10:54 |
| Minimum pressure | 30.110 in. on day 11 at time 23:09 |
| Maximum windspeed | 5.8 mph on day 11 at time 16:13 |
| Maximum gust speed | 11.5 mph from 360 °( N ) on day 11 at time 12:07 |
| Maximum heat index | 55.2°F on day 11 at time 14:25 |
Click here to toggle the 24 Hour Graph of this day
| Apr 12 Average and Extremes |
| Average temperature | 57.4°F |
| Average humidity | 93% |
| Average dewpoint | 55.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 360° ( N ) |
| Rainfall for month | 3.35 in. |
| Rainfall for year | 6.44 in. |
| Maximum rain per minute | 0.03 in. on day 12 at time 11:21 |
| Maximum temperature | 72.5°F on day 12 at time 15:33 |
| Minimum temperature | 44.4°F on day 12 at time 00:02 |
| Maximum humidity | 100% on day 12 at time 14:13 |
| Minimum humidity | 79% on day 12 at time 16:47 |
| Maximum pressure | 30.113 in. on day 12 at time 00:01 |
| Minimum pressure | 29.636 in. on day 12 at time 23:15 |
| Maximum windspeed | 15.0 mph on day 12 at time 16:51 |
| Maximum gust speed | 32.2 mph from 360 °( N ) on day 12 at time 16:51 |
| Maximum heat index | 73.0°F on day 12 at time 15:33 |
Click here to toggle the 24 Hour Graph of this day
| Apr 13 Average and Extremes |
| Average temperature | 65.8°F |
| Average humidity | 87% |
| Average dewpoint | 61.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 358° ( N ) |
| Rainfall for month | 3.86 in. |
| Rainfall for year | 6.95 in. |
| Maximum rain per minute | 0.04 in. on day 13 at time 22:53 |
| Maximum temperature | 80.0°F on day 13 at time 15:09 |
| Minimum temperature | 55.6°F on day 13 at time 23:59 |
| Maximum humidity | 97% on day 13 at time 23:59 |
| Minimum humidity | 59% on day 13 at time 14:35 |
| Maximum pressure | 29.812 in. on day 13 at time 11:16 |
| Minimum pressure | 29.635 in. on day 13 at time 00:50 |
| Maximum windspeed | 23.0 mph on day 13 at time 22:44 |
| Maximum gust speed | 32.2 mph from 360 °( N ) on day 13 at time 22:43 |
| Maximum heat index | 82.0°F on day 13 at time 15:09 |
Click here to toggle the 24 Hour Graph of this day
| Apr 14 Average and Extremes |
| Average temperature | 58.4°F |
| Average humidity | 95% |
| Average dewpoint | 57.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 5° ( N ) |
| Rainfall for month | 4.85 in. |
| Rainfall for year | 7.94 in. |
| Maximum rain per minute | 0.09 in. on day 14 at time 18:49 |
| Maximum temperature | 65.3°F on day 14 at time 17:01 |
| Minimum temperature | 54.2°F on day 14 at time 07:21 |
| Maximum humidity | 100% on day 14 at time 08:38 |
| Minimum humidity | 86% on day 14 at time 12:36 |
| Maximum pressure | 29.800 in. on day 14 at time 01:31 |
| Minimum pressure | 29.584 in. on day 14 at time 18:37 |
| Maximum windspeed | 12.7 mph on day 14 at time 19:56 |
| Maximum gust speed | 18.4 mph from 360 °( N ) on day 14 at time 01:17 |
| Maximum heat index | 65.3°F on day 14 at time 17:01 |
24 Hour Graph of this day is not available (20260414.gif)
| Apr 15 Average and Extremes |
| Average temperature | 56.5°F |
| Average humidity | 99% |
| Average dewpoint | 56.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 360° ( N ) |
| Rainfall for month | 5.18 in. |
| Rainfall for year | 8.27 in. |
| Maximum rain per minute | 0.01 in. on day 15 at time 20:20 |
| Maximum temperature | 59.2°F on day 15 at time 17:38 |
| Minimum temperature | 53.4°F on day 15 at time 09:17 |
| Maximum humidity | 100% on day 15 at time 20:40 |
| Minimum humidity | 98% on day 15 at time 19:24 |
| Maximum pressure | 29.755 in. on day 15 at time 12:21 |
| Minimum pressure | 29.589 in. on day 15 at time 20:41 |
| Maximum windspeed | 6.9 mph on day 15 at time 03:09 |
| Maximum gust speed | 10.4 mph from 360 °( N ) on day 15 at time 20:40 |
| Maximum heat index | 59.2°F on day 15 at time 17:38 |
Click here to toggle the 24 Hour Graph of this day
| Apr 16 Average and Extremes |
| Average temperature | 57.0°F |
| Average humidity | 95% |
| Average dewpoint | 55.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 2° ( N ) |
| Rainfall for month | 5.19 in. |
| Rainfall for year | 8.28 in. |
| Maximum rain per minute | 0.01 in. on day 16 at time 17:08 |
| Maximum temperature | 64.0°F on day 16 at time 17:33 |
| Minimum temperature | 53.0°F on day 16 at time 07:33 |
| Maximum humidity | 100% on day 16 at time 10:20 |
| Minimum humidity | 82% on day 16 at time 18:30 |
| Maximum pressure | 29.875 in. on day 16 at time 22:08 |
| Minimum pressure | 29.638 in. on day 16 at time 04:36 |
| Maximum windspeed | 10.4 mph on day 16 at time 11:39 |
| Maximum gust speed | 12.7 mph from 360 °( N ) on day 16 at time 11:38 |
| Maximum heat index | 64.0°F on day 16 at time 17:33 |
Click here to toggle the 24 Hour Graph of this day
| Apr 17 Average and Extremes |
| Average temperature | 62.8°F |
| Average humidity | 88% |
| Average dewpoint | 58.6°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 17° (NNE) |
| Rainfall for month | 5.54 in. |
| Rainfall for year | 8.63 in. |
| Maximum rain per minute | 0.02 in. on day 17 at time 18:55 |
| Maximum temperature | 79.5°F on day 17 at time 14:43 |
| Minimum temperature | 50.0°F on day 17 at time 06:29 |
| Maximum humidity | 100% on day 17 at time 08:45 |
| Minimum humidity | 62% on day 17 at time 14:45 |
| Maximum pressure | 29.888 in. on day 17 at time 01:13 |
| Minimum pressure | 29.470 in. on day 17 at time 19:48 |
| Maximum windspeed | 20.7 mph on day 17 at time 23:34 |
| Maximum gust speed | 29.9 mph from 285 °(WNW) on day 17 at time 23:33 |
| Maximum heat index | 81.7°F on day 17 at time 14:37 |
Click here to toggle the 24 Hour Graph of this day
| Apr 18 Average and Extremes |
| Average temperature | 41.2°F |
| Average humidity | 73% |
| Average dewpoint | 33.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 11.6 mph |
| Average gustspeed | 16.6 mph |
| Average direction | 290° (WNW) |
| Rainfall for month | 5.54 in. |
| Rainfall for year | 8.63 in. |
| Maximum rain per minute | 0.00 in. on day 18 at time 23:59 |
| Maximum temperature | 53.8°F on day 18 at time 00:01 |
| Minimum temperature | 37.7°F on day 18 at time 11:21 |
| Maximum humidity | 94% on day 18 at time 00:14 |
| Minimum humidity | 57% on day 18 at time 18:36 |
| Maximum pressure | 29.993 in. on day 18 at time 23:35 |
| Minimum pressure | 29.504 in. on day 18 at time 00:01 |
| Maximum windspeed | 21.9 mph on day 18 at time 15:16 |
| Maximum gust speed | 29.9 mph from 273 °( W ) on day 18 at time 15:33 |
| Maximum heat index | 53.7°F on day 18 at time 00:01 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 18 |
| Average temperature | 46.5°F |
| Average humidity | 82% |
| Average dewpoint | 40.9°F |
| Average barometer | 29.977 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 353° ( N ) |
| Rainfall for month | 5.54 in. |
| Rainfall for year | 8.66 in. |
| Maximum rain per minute | 0.09 in on day 14 at time 18:49 |
| Maximum temperature | 80.0°F on day 13 at time 15:09 |
| Minimum temperature | 23.4°F on day 07 at time 05:18 |
| Maximum humidity | 100% on day 17 at time 08:45 |
| Minimum humidity | 41% on day 05 at time 15:04 |
| Maximum pressure | 30.58 in. on day 07 at time 10:41 |
| Minimum pressure | 29.47 in. on day 17 at time 19:48 |
| Maximum windspeed | 23.0 mph from 360°( N ) on day 13 at time 22:44 |
| Maximum gust speed | 32.2 mph from 360°( N ) on day 13 at time 22:43 |
| Maximum heat index | 82.0°F on day 13 at time 15:09 |
| Avg daily max temp | 55.6°F |
| Avg daily min temp | 38.9°F |
| Growing degrees days | 90.2 GDD |
| Frost days | 5 |
| Daily Rain Totals |
| 01.30 in. on day 2 |
| 00.36 in. on day 3 |
| 00.59 in. on day 4 |
| 00.01 in. on day 6 |
| 00.14 in. on day 8 |
| 00.04 in. on day 9 |
| 00.06 in. on day 10 |
| 00.06 in. on day 11 |
| 00.79 in. on day 12 |
| 00.51 in. on day 13 |
| 00.99 in. on day 14 |
| 00.33 in. on day 15 |
| 00.01 in. on day 16 |
| 00.35 in. on day 17 |