Trends as of 19-Apr-2026 at 4:45am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 36.4 | 6.9 | 10.4 | N | 70 | 30.009 | 0.00 |
| 5 minutes ago | 36.4 | 6.9 | 9.2 | N | 71 | 30.009 | 0.00 |
| 10 minutes ago | 36.4 | 6.9 | 10.4 | N | 70 | 30.007 | 0.00 |
| 15 minutes ago | 36.5 | 5.8 | 10.4 | N | 71 | 30.007 | 0.00 |
| 20 minutes ago | 36.7 | 6.9 | 9.2 | N | 70 | 30.007 | 0.00 |
| 30 minutes ago | 36.8 | 6.9 | 9.2 | N | 71 | 30.007 | 0.00 |
| 45 minutes ago | 36.9 | 5.8 | 10.4 | N | 71 | 30.006 | 0.00 |
| 60 minutes ago | 36.9 | 5.8 | 10.4 | N | 71 | 30.003 | 0.00 |
| 75 minutes ago | 37.2 | 6.9 | 11.5 | N | 70 | 29.998 | 0.00 |
| 90 minutes ago | 37.2 | 6.9 | 12.7 | N | 70 | 29.994 | 0.00 |
| 105 minutes ago | 36.9 | 6.9 | 11.5 | N | 69 | 29.992 | 0.00 |
| 120 minutes ago | 37.1 | 8.1 | 9.2 | N | 70 | 29.990 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 17-Apr-2026 11:52pm |
| Yest. | 0.00 in | Week | 2.98 in over last 7 days. |
| Month | 5.54 in (14 rain days this month) | Month | 0.08 in last month. |
| Year | 8.66 in ( 36 rain days this year) | Year | 3.88 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 39.1 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 53.6 °F at 12:00am | Max > 77 °F | 2 days |
| Month | 80.0 °F on 13-Apr-2026 | Warmest day | 69.9 °F on 13-Apr-2026 |
| Year | 80.0 °F on 13-Apr-2026 | Warmest night | 61.9 °F on 13-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 36.3 °F at 4:34am | Min < 32 °F | 5 days |
| Yest. | 37.7 °F at 9:19am | Min < 5 °F | 0 days |
| Month | 23.4 °F on 07-Apr-2026 | Coldest day | 31.9 °F on 07-Apr-2026 |
| Year | -18.2 °F on 23-Jan-2026 | Coldest night | 29.4 °F on 07-Apr-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.010 inHg at 4:41am | Today | 29.6 °F at 2:52am |
| Yest. | 29.993 inHg at 11:29pm | Yest. | 27.9 °F at 11:14am |
| Month | 30.585 inHg on 07-Apr-2026 | Month | 16.4 °F on 07-Apr-2026 |
| Year | 30.862 inHg on 24-Jan-2026 | Year | -41.8 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.096 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 5.54 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 1345.0 W/m2 at 12:19pm | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 6.9 mph N | |
| Gust | 10.0 mph N | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph N at 12:36am | |
| Yest. | 30.0 mph at 3:32pm | |
| Month | 32.0 mph on 12-Apr-2026 | |
| Year | 41.1 mph on 13-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.0 mph N at 3:33am | |
| Yest. | 22.2 mph at 3:15pm | |
| Month | 24.1 mph on 13-Apr-2026 | |
| Year | 27.6 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 34.06 miles | |
| Month | 1985.57 miles | |
| Year | 8169.58 miles | |
| WIND SPEED DISTRIBUTION | ![]() |
|
| 24 HOUR WIND DISTRIBUTION | ![]() |
|




