Trends as of 21-Oct-2026 at 10:15pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 51.6 | 0.0 | 0.0 | N | 92 | 30.191 | 0.01 |
| 5 minutes ago | 51.8 | 0.0 | 0.0 | N | 92 | 30.191 | 0.01 |
| 10 minutes ago | 52.0 | 0.0 | 0.0 | N | 92 | 30.189 | 0.01 |
| 15 minutes ago | 52.1 | 0.0 | 0.0 | N | 92 | 30.191 | 0.01 |
| 20 minutes ago | 52.1 | 0.0 | 0.0 | N | 92 | 30.188 | 0.01 |
| 30 minutes ago | 52.2 | 0.0 | 0.0 | N | 91 | 30.188 | 0.01 |
| 45 minutes ago | 52.7 | 0.0 | 0.0 | N | 90 | 30.185 | 0.01 |
| 60 minutes ago | 53.0 | 0.0 | 0.0 | N | 90 | 30.184 | 0.01 |
| 75 minutes ago | 53.5 | 0.0 | 0.0 | N | 89 | 30.183 | 0.01 |
| 90 minutes ago | 54.0 | 0.0 | 0.0 | N | 88 | 30.178 | 0.01 |
| 105 minutes ago | 54.6 | 0.0 | 0.0 | N | 87 | 30.181 | 0.01 |
| 120 minutes ago | 55.3 | 0.0 | 0.0 | N | 86 | 30.179 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 21-Oct-2026 1:32am |
| Yest. | 0.00 in | Week | 1.04 in over last 7 days. |
| Month | 1.44 in (8 rain days this month) | Month | 4.12 in last month. |
| Year | 23.62 in ( 95 rain days this year) | Year | 19.03 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 72.0 °F at 3:48pm | Max > 86 °F | 0 days |
| Yest. | 64.3 °F at 4:22pm | Max > 77 °F | 3 days |
| Month | 85.5 °F on 12-Oct-2026 | Warmest day | 75.2 °F on 12-Oct-2026 |
| Year | 93.0 °F on 14-Jul-2026 | Warmest night | 66.9 °F on 13-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.2 °F at 7:08am | Min < 32 °F | 0 days |
| Yest. | 42.4 °F at 2:51am | Min < 5 °F | 0 days |
| Month | 32.8 °F on 17-Oct-2026 | Coldest day | 47.5 °F on 17-Oct-2026 |
| Year | -18.2 °F on 23-Jan-2026 | Coldest night | 40.2 °F on 17-Oct-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.272 inHg at 12:09am | Today | 42.2 °F at 7:08am |
| Yest. | 30.424 inHg at 9:39am | Yest. | 42.4 °F at 2:51am |
| Month | 30.502 inHg on 17-Oct-2026 | Month | 29.2 °F on 17-Oct-2026 |
| Year | 30.862 inHg on 24-Jan-2026 | Year | -41.8 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.06 in | Today | 0.01 in |
| Yest. | 0.051 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 1.44 in |
| SOLAR HIGHS | |||
| Today | 566 W/m2 at 12:24pm | ||
| Yest. | 587.0 W/m2 at 12:42pm | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph N at 2:27pm | |
| Yest. | 8.0 mph at 2:10pm | |
| Month | 28.0 mph on 16-Oct-2026 | |
| Year | 42.0 mph on 02-Sep-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.7 mph N at 2:27pm | |
| Yest. | 4.3 mph at 12:44pm | |
| Month | 21.4 mph on 16-Oct-2026 | |
| Year | 27.6 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 20.36 miles | |
| Month | 957.09 miles | |
| Year | 18183.26 miles | |
| WIND SPEED DISTRIBUTION | ![]() |
|
| 24 HOUR WIND DISTRIBUTION | ![]() |
|




