Trends as of 22-Jun-2026 at 12:00am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 59.0 | 0.0 | 0.0 | N | 88 | 29.915 | 0.00 |
| 5 minutes ago | 59.1 | 0.0 | 0.0 | N | 87 | 29.914 | 0.00 |
| 10 minutes ago | 59.2 | 0.0 | 0.0 | N | 87 | 29.914 | 0.00 |
| 15 minutes ago | 59.4 | 0.0 | 0.0 | N | 87 | 29.917 | 0.00 |
| 20 minutes ago | 59.6 | 0.0 | 0.0 | N | 87 | 29.917 | 0.00 |
| 30 minutes ago | 59.9 | 0.0 | 0.0 | N | 87 | 29.919 | 0.00 |
| 45 minutes ago | 60.4 | 0.0 | 0.0 | N | 86 | 29.917 | 0.00 |
| 60 minutes ago | 60.9 | 0.0 | 0.0 | N | 86 | 29.918 | 0.00 |
| 75 minutes ago | 61.3 | 0.0 | 0.0 | N | 86 | 29.916 | 0.00 |
| 90 minutes ago | 61.3 | 0.0 | 0.0 | N | 84 | 29.917 | 0.00 |
| 105 minutes ago | 61.3 | 0.0 | 0.0 | N | 83 | 29.913 | 0.00 |
| 120 minutes ago | 61.5 | 0.0 | 0.0 | N | 82 | 29.912 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 19-Jun-2026 11:53pm |
| Yest. | 0.00 in | Week | 0.56 in over last 7 days. |
| Month | 2.39 in (11 rain days this month) | Month | 0.93 in last month. |
| Year | 12.81 in ( 59 rain days this year) | Year | 9.14 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -148.0 °F at 2:03pm | Max > 86 °F | 0 days |
| Yest. | 71.9 °F at 2:03pm | Max > 77 °F | 10 days |
| Month | 85.9 °F on 04-Jun-2026 | Warmest day | 76.7 °F on 04-Jun-2026 |
| Year | 90.1 °F on 26-May-2026 | Warmest night | 72.5 °F on 05-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 212.0 °F at 5:09am | Min < 32 °F | 0 days |
| Yest. | 53.3 °F at 5:09am | Min < 5 °F | 0 days |
| Month | 49.3 °F on 03-Jun-2026 | Coldest day | 58.5 °F on 17-Jun-2026 |
| Year | -18.2 °F on 23-Jan-2026 | Coldest night | 55.9 °F on 15-Jun-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.943 inHg at 6:07am | Today | 53.3 °F at 5:09am |
| Yest. | 29.943 inHg at 6:07am | Yest. | 53.3 °F at 5:09am |
| Month | 30.359 inHg on 02-Jun-2026 | Month | 49.3 °F on 03-Jun-2026 |
| Year | 30.862 inHg on 24-Jan-2026 | Year | -41.8 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.09 in | Today | 0.00 in |
| Yest. | 0.094 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 2.39 in |
| SOLAR HIGHS | |||
| Today | -1 W/m2 at 10:32am | ||
| Yest. | 731.0 W/m2 at 10:32am | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph N at 12:00pm | |
| Yest. | 9.2 mph at 12:00pm | |
| Month | 29.0 mph on 05-Jun-2026 | |
| Year | 41.1 mph on 13-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph N at 12:20pm | |
| Yest. | 5.1 mph at 12:20pm | |
| Month | 20.7 mph on 05-Jun-2026 | |
| Year | 27.6 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 1208.09 miles | |
| Year | 12916.63 miles | |
| WIND SPEED DISTRIBUTION | ![]() |
|
| 24 HOUR WIND DISTRIBUTION | ![]() |
|




