Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2026
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | --- | --- | --- | 01.30 | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | --- | --- | --- | 00.36 | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 00.01 | --- | --- | 00.59 | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 00.03 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 00.13 | 00.04 | 00.04 | 00.01 | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 00.34 | 00.02 | 00.02 | 00.14 | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 00.25 | 00.03 | 00.03 | 00.04 | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 00.01 | --- | --- | 00.06 | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | --- | --- | --- | 00.06 | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | --- | --- | --- | 00.79 | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | --- | --- | --- | 00.51 | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | --- | --- | --- | 00.99 | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | --- | --- | --- | 00.33 | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 00.06 | --- | --- | 00.01 | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | --- | 00.01 | 00.01 | 00.35 | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | --- | 00.24 | 00.24 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | --- | 00.04 | 00.04 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | --- | 00.58 | 00.58 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | --- | 00.58 | 00.58 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | --- | 00.58 | 00.58 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | --- | 00.58 | 00.58 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | --- | --- | 00.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | --- | --- | 00.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | --- | --- | 00.80 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | --- | --- | 00.14 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Rain Days | 5 | 9 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 0.83 in | 2.70 in | 3.66 in | 5.54 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 0.83 in | 3.53 in | 7.19 in | 12.73 in | 12.73 in | 12.73 in | 12.73 in | 12.73 in | 12.73 in | 12.73 in | 12.73 in | 12.73 in |
Script Developed by www.TNETWeather.com

